<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<SchemeSummaryDocument xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<SchemeSummary>
		<Fund_Name>IDBI Long Term Value Fund</Fund_Name>
		<Option_Names>Direct Plan-IDCW-Payout
Direct Plan-IDCW-Reinvestment
Direct Plan-IDCW-Transfer
Regular Plan-IDCW-Payout
Regular Plan-IDCW-Reinvestment
Regular Plan-IDCW-Transfer
Direct Plan-Growth-Growth
Regular Plan-Growth-Growth</Option_Names>
		<Fund_Type>An open ended equity scheme following value investment strategy</Fund_Type>
		<Riskometer_At_the_time_of_Launch>Moderately High</Riskometer_At_the_time_of_Launch>
		<Riskometer_as_on_Date>Very High</Riskometer_as_on_Date>
		<Category_as_Per_SEBI_Categorization_Circular>Value Fund</Category_as_Per_SEBI_Categorization_Circular>
		<Potential_Risk_Class_as_on_Date>Not Applicable</Potential_Risk_Class_as_on_Date>
		<Description_Objective_of_the_scheme>The investment objective of the scheme is to generate long-term capital appreciation
along with regular income by investing predominantly in equity and equity related
instruments by following value investing strategy. However, there can be no assurance
that the investment objective of the Scheme will be realized.</Description_Objective_of_the_scheme>
		<Stated_Asset_Allocation>Instrument:
Equity and Equity relatedinstruments
Indicative allocation (% to total Assets): 
Minimum: 65%
Maximum: 100%
Risk Profile: High

Debt and Money MarketInstruments including Tri-party Repo
Indicative allocation (% to total Assets): 
Minimum: 0%
Maximum: 35%
Risk Profile: Low to Medium

Units issued by Real EstateInvestment Trusts (REITs) &amp;Infrastructure InvestmentTrusts (InvITs)
Indicative allocation (% to total Assets): 
Minimum: 0%
Maximum: 10%
Risk Profile: Medium to High</Stated_Asset_Allocation>
		<Face_Value>Rs. 10/-</Face_Value>
		<NFO_Open_Date>30th July, 2018</NFO_Open_Date>
		<NFO_Close_date>13th August, 2018</NFO_Close_date>
		<Allotment_Date>20th August, 2018</Allotment_Date>
		<Reopen_Date>27th August, 2018</Reopen_Date>
		<Maturity_Date_For_closed-end_funds>Not Applicable</Maturity_Date_For_closed-end_funds>
		<Benchmark_Tier_1>NIFTY 500 - TRI</Benchmark_Tier_1>
		<Benchmark_Tier_2>S&amp;P BSE Sensex - TRI</Benchmark_Tier_2>
		<Fund_Manager_1-Name>Mr. Alok Ranjan</Fund_Manager_1-Name>
		<Fund_Manager_1-Type_Primary_Comanage_Description>Primary</Fund_Manager_1-Type_Primary_Comanage_Description>
		<Fund_Manager_1-From_Date>6th August, 2021</Fund_Manager_1-From_Date>
		<Annual_Expense_Stated_maximum>Regular Plan - 2.30%
Direct Plan -  1.45%</Annual_Expense_Stated_maximum>
		<Exit_Load_if_applicable>Nil, If units of the Scheme are redeemed or switched out up to 10% of the units (the limit) within 12 months from the date of allotment.
If units of the scheme are redeemed or switched out in excess of the limit within 12 months from the date of allotment - 1% of the applicable NAV.
Nil, If units of scheme are redeemed or switched out after 12 months from the date of allotment.</Exit_Load_if_applicable>
		<Custodian>SBI-SG GLOBAL SECURITIES SERVICES PRIVATE LIMITED</Custodian>
		<Auditor>JCR &amp; Co.</Auditor>
		<Registrar>KFIN Technologies Ltd</Registrar>
		<RTA_Code_To_be_phased_out>INR000000221</RTA_Code_To_be_phased_out>
		<Listing_Details>Not Applicable</Listing_Details>
		<ISINs>INF397L01KR1-Direct Plan-IDCW-Payout
INF397L01KS9-Direct Plan-IDCW-Reinvestment
INF397L01KT7-Direct Plan-IDCW-Transfer
INF397L01KN0-Regular Plan-IDCW-Payout
INF397L01KO8-Regular Plan-IDCW-Reinvestment
INF397L01KP5-Regular Plan-IDCW-Transfer
INF397L01KU5-Direct Plan-Growth-Growth
INF397L01KQ3-Regular Plan-Growth-Growth</ISINs>
		<AMFI_Codes_To_be_phased_out>Direct Plan-IDCW - 144452
Regular Plan-Growth - 144453
Regular Plan-IDCW - 144454
Direct Plan-Growth - 144455</AMFI_Codes_To_be_phased_out>
		<SEBI_Codes>IDBI/O/E/VAF/18/06/0020</SEBI_Codes>
		<Minimum_Application_Amount>5000</Minimum_Application_Amount>
		<Minimum_Application_Amount_in_multiples_of_Rs.>1</Minimum_Application_Amount_in_multiples_of_Rs.>
		<Minimum_Additional_Amount>1000</Minimum_Additional_Amount>
		<Minimum_Additional_Amount_in_multiples_of_Rs.>1</Minimum_Additional_Amount_in_multiples_of_Rs.>
		<Minimum_Redemption__Amount_in_Rs.>1000</Minimum_Redemption__Amount_in_Rs.>
		<Minimum_Redemption_Amount_in_Units>10</Minimum_Redemption_Amount_in_Units>
		<Minimum_Balance_Amount_if_applicable>NIL</Minimum_Balance_Amount_if_applicable>
		<Minimum_Balance_Amount_in_Units_if_applicable>NIL</Minimum_Balance_Amount_in_Units_if_applicable>
		<Max_Investment_Amount>No Limit</Max_Investment_Amount>
		<Minimum_Switch_Amount_if_applicable>5000</Minimum_Switch_Amount_if_applicable>
		<Minimum_Switch_Units>500</Minimum_Switch_Units>
		<Switch_Multiple_Amount_if_applicable>1</Switch_Multiple_Amount_if_applicable>
		<Switch_Multiple_Units_if_applicable>1</Switch_Multiple_Units_if_applicable>
		<Max_Switch_Amount>No Limit</Max_Switch_Amount>
		<Max_Switch_Units_if_applicable>No Limit</Max_Switch_Units_if_applicable>
		<Swing_Pricing_if_applicable>Not Applicable</Swing_Pricing_if_applicable>
		<Side-pocketing_if_applicable>Not Applicable</Side-pocketing_if_applicable>
		<Frequency>SIP     - Monthly, Monthly and Quarterly
SWP  - Monthly
STP   -  Weekly,Monthly &amp; Quarterly</Frequency>
		<Minimum_amount>SIP     - 500,1000,1500
SWP  - 1000
STP   - 1000,1000,2500</Minimum_amount>
		<In_multiple_of>1</In_multiple_of>
		<Minimum_Instalments>SIP   : 12,6,4
SWP : 12
STP   : 12 for weekly &amp; monthly, 4 for quarterly</Minimum_Instalments>
		<Dates>SIP     :   1,5,10,15,20,25
SWP   :  25th
STP    :   1st Business day (Monday) of the week for Weekly. 01,05,10, 15,20,25 for Monthly &amp; Quarterly</Dates>
		<Maximum_Amount_if_any>No Limit</Maximum_Amount_if_any>
	</SchemeSummary>
</SchemeSummaryDocument>