<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<SchemeSummaryDocument xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<SchemeSummary>
		<Fund_Name>IDBI Liquid Fund</Fund_Name>
		<Option_Names>Direct Plan - Daily IDCW-Reinvestment
Regular Plan - Daily IDCW-Reinvestment
Direct Plan - Growth-Growth
Regular Plan - Growth-Growth
Direct Plan - Monthly IDCW-Reinvestment
Direct Plan - Monthly IDCW-Payout
Regular Plan - Monthly IDCW-Reinvestment
Regular Plan - Monthly IDCW-Payout
Direct Plan - Weekly IDCW-Reinvestment
Direct Plan - Weekly IDCW-Payout
Regular Plan - Weekly IDCW-Reinvestment
Regular Plan - Weekly IDCW-Payout</Option_Names>
		<Fund_Type>An open-ended liquid scheme</Fund_Type>
		<Riskometer_At_the_time_of_Launch>Not Applicable</Riskometer_At_the_time_of_Launch>
		<Riskometer_as_on_Date>Low to Moderate</Riskometer_as_on_Date>
		<Category_as_Per_SEBI_Categorization_Circular>Liquid Fund</Category_as_Per_SEBI_Categorization_Circular>
		<Potential_Risk_Class_as_on_Date>B-I</Potential_Risk_Class_as_on_Date>
		<Description_Objective_of_the_scheme>The investment objective of the Scheme will be to provide investors with high level of liquidity along with regular income for their investment. The Scheme will endeavour to achieve this objective through an allocation of the investment corpus in a low risk portfolio of money market and debt instruments with maturity of up to 91 days. However, there can be no assurance that the investment objective of the Scheme will be realized.</Description_Objective_of_the_scheme>
		<Stated_Asset_Allocation>Instrument: 
Debt &amp; Money market secirities with maturity/residual maturity up to 91 days
Indicative allocation (% of total Assets): 
Up to 100%
Risk profile: Low</Stated_Asset_Allocation>
		<Face_Value>Rs. 1000/-</Face_Value>
		<NFO_Open_Date>7th July, 2010</NFO_Open_Date>
		<NFO_Close_date>8th July, 2010</NFO_Close_date>
		<Allotment_Date>9th July, 2010</Allotment_Date>
		<Reopen_Date>12th July, 2010</Reopen_Date>
		<Maturity_Date_For_closed-end_funds>Not Applicable</Maturity_Date_For_closed-end_funds>
		<Benchmark_Tier_1>CRISIL Liquid Debt B-I Index</Benchmark_Tier_1>
		<Benchmark_Tier_2>CRISIL 1 Year T-Bill Index</Benchmark_Tier_2>
		<Fund_Manager_1-Name>Mr. Raju Sharma</Fund_Manager_1-Name>
		<Fund_Manager_1-Type_Primary_Comanage_Description>Primary</Fund_Manager_1-Type_Primary_Comanage_Description>
		<Fund_Manager_1-From_Date>3rd May, 2017</Fund_Manager_1-From_Date>
		<Annual_Expense_Stated_maximum>Regular Plan - 0.17%
Direct Plan - 0.13%</Annual_Expense_Stated_maximum>
		<Exit_Load_if_applicable>
1 Day  0.0070%, 2 Day 0.0065%, 3 Day 0.0060%, 4 Day 0.0055%, 5 Day 0.0050%, 6 Day 0.0045% and Nil after 7 Day

Note: For the purpose of levying exit load, if subscription (application &amp; funds) is received within cut-off time on a day, Day 1 shall be considered to be the same day, else the day after the date of allotment of units shall be considered as Day 1.</Exit_Load_if_applicable>
		<Custodian>SBI-SG GLOBAL SECURITIES SERVICES PRIVATE LIMITED</Custodian>
		<Auditor>JCR &amp; Co.</Auditor>
		<Registrar>KFIN Technologies Ltd</Registrar>
		<RTA_Code_To_be_phased_out>INR000000221</RTA_Code_To_be_phased_out>
		<Listing_Details>Not Applicable</Listing_Details>
		<ISINs>INF397L01AI1-Direct Plan - Daily IDCW-Reinvestment
INF397L01935-Regular Plan - Daily IDCW-Reinvestment
INF397L01AH3-Direct Plan - Growth-Growth
INF397L01984-Regular Plan - Growth-Growth
INF397L01AJ9-Direct Plan - Monthly IDCW-Reinvestment
INF397L01AK7-Direct Plan - Monthly IDCW-Payout
INF397L01968-Regular Plan - Monthly IDCW-Reinvestment
INF397L01976-Regular Plan - Monthly IDCW-Payout
INF397L01AL5-Direct Plan - Weekly IDCW-Reinvestment
INF397L01AM3-Direct Plan - Weekly IDCW-Payout
INF397L01943-Regular Plan - Weekly IDCW-Reinvestment
INF397L01950-Regular Plan - Weekly IDCW-Payout</ISINs>
		<AMFI_Codes_To_be_phased_out>Bonus Regular - 126164
Direct Plan - Bonus - 126163
Direct Plan - Weekly IDCW - 118451
Direct Plan - Monthly IDCW - 118449
Regular Plan - Monthly IDCW - 113104
Regular Plan - Weekly IDCW - 113103
Regular Plan - Daily IDCW - 113102
Direct Plan - Daily IDCW - 118450
Regular Plan - Growth - 113096
Direct Plan - Growth - 118345</AMFI_Codes_To_be_phased_out>
		<SEBI_Codes>IDBI/O/D/LIF/10/06/0002</SEBI_Codes>
		<Minimum_Application_Amount>5000</Minimum_Application_Amount>
		<Minimum_Application_Amount_in_multiples_of_Rs.>1</Minimum_Application_Amount_in_multiples_of_Rs.>
		<Minimum_Additional_Amount>1000</Minimum_Additional_Amount>
		<Minimum_Additional_Amount_in_multiples_of_Rs.>1</Minimum_Additional_Amount_in_multiples_of_Rs.>
		<Minimum_Redemption__Amount_in_Rs.>1000</Minimum_Redemption__Amount_in_Rs.>
		<Minimum_Redemption_Amount_in_Units>10</Minimum_Redemption_Amount_in_Units>
		<Minimum_Balance_Amount_if_applicable>NIL</Minimum_Balance_Amount_if_applicable>
		<Minimum_Balance_Amount_in_Units_if_applicable>NIL</Minimum_Balance_Amount_in_Units_if_applicable>
		<Max_Investment_Amount>No Limit</Max_Investment_Amount>
		<Minimum_Switch_Amount_if_applicable>5000</Minimum_Switch_Amount_if_applicable>
		<Minimum_Switch_Units>1</Minimum_Switch_Units>
		<Switch_Multiple_Amount_if_applicable>5000</Switch_Multiple_Amount_if_applicable>
		<Switch_Multiple_Units_if_applicable>10</Switch_Multiple_Units_if_applicable>
		<Max_Switch_Amount>No Limit</Max_Switch_Amount>
		<Max_Switch_Units_if_applicable>No Limit</Max_Switch_Units_if_applicable>
		<Swing_Pricing_if_applicable>Not Applicable</Swing_Pricing_if_applicable>
		<Side-pocketing_if_applicable>No segregated Portfolio created</Side-pocketing_if_applicable>
		<Frequency>SIP     - Monthly, Monthly and Quarterly
SWP  - Monthly
STP   - Daily,Weekly,Monthly &amp; Quarterly</Frequency>
		<Minimum_amount>SIP     - 500,1000,1500
SWP  - 1000
STP   - 200,1000,1000,2500</Minimum_amount>
		<In_multiple_of>1</In_multiple_of>
		<Minimum_Instalments>SIP   : 12,6,4
SWP : 12
STP   : 30 for daily, 12 for weekly &amp; monthly, 4 for quarterly</Minimum_Instalments>
		<Dates>SIP     :   1,5,10,15,20,25
SWP   :  25th
STP    :  all business days (only Out)- for daily.  1st Business day (Monday) of the week for Weekly. 01,05,10, 15,20,25 for Monthly &amp; Quarterly</Dates>
		<Maximum_Amount_if_any>No Limit</Maximum_Amount_if_any>
	</SchemeSummary>
</SchemeSummaryDocument>