<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<SchemeSummaryDocument xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<SchemeSummary>
		<Fund_Name>IDBI Gold Fund</Fund_Name>
		<Option_Names>Direct Plan - Growth
Regular Plan - Growth</Option_Names>
		<Fund_Type>An open-ended fund of funds scheme investing in IDBI Gold Exchange Traded Fund [IDBI Gold ETF]</Fund_Type>
		<Riskometer_At_the_time_of_Launch>Not Applicable</Riskometer_At_the_time_of_Launch>
		<Riskometer_as_on_Date>High</Riskometer_as_on_Date>
		<Category_as_Per_SEBI_Categorization_Circular>FoFs (Overseas/Domestic)</Category_as_Per_SEBI_Categorization_Circular>
		<Potential_Risk_Class_as_on_Date>Not Applicable</Potential_Risk_Class_as_on_Date>
		<Description_Objective_of_the_scheme>The investment objective of the Scheme will be to generate returns that correspond closely to the returns generated by IDBI Gold Exchange Traded Fund.</Description_Objective_of_the_scheme>
		<Stated_Asset_Allocation>Instrument:
Units of IDBI Gold Exchange Traded Fund - 
Indicative allocation:
Minimum: 95%  
Maximum: 100% 
Risk Profile: Medium to High

Instrument:
Reverse Repo/ Short-Term Fixed Deposits/ Money Market Instruments and in IDBI Liquid Fund Scheme of IDBI Mutual Fund 
Indicative allocation:
Minimum: 0%  
Maximum: 5%  
Risk Profile: Low</Stated_Asset_Allocation>
		<Face_Value>Rs. 10/-</Face_Value>
		<NFO_Open_Date>25th July, 2012</NFO_Open_Date>
		<NFO_Close_date>8th August, 2012</NFO_Close_date>
		<Allotment_Date>14th August, 2012</Allotment_Date>
		<Reopen_Date>23rd August, 2012</Reopen_Date>
		<Maturity_Date_For_closed-end_funds>Not Applicable</Maturity_Date_For_closed-end_funds>
		<Benchmark_Tier_1>Domestic Price of Gold</Benchmark_Tier_1>
		<Benchmark_Tier_2>Not Applicable</Benchmark_Tier_2>
		<Fund_Manager_1-Name>Mr.Nitin Dattaram Dalvi</Fund_Manager_1-Name>
		<Fund_Manager_1-Type_Primary_Comanage_Description>Primary</Fund_Manager_1-Type_Primary_Comanage_Description>
		<Fund_Manager_1-From_Date>14th February 2023</Fund_Manager_1-From_Date>
		<Annual_Expense_Stated_maximum>Regular Plan - 0.65%
Direct Plan - 0.24%</Annual_Expense_Stated_maximum>
		<Exit_Load_if_applicable>1% for exit (redemption/switch-out/transfer/SWP) within 12 months from the date of allotment.</Exit_Load_if_applicable>
		<Custodian>SBI-SG GLOBAL SECURITIES SERVICES PRIVATE LIMITED</Custodian>
		<Auditor>JCR &amp; Co.</Auditor>
		<Registrar>KFIN Technologies Ltd</Registrar>
		<RTA_Code_To_be_phased_out>INR000000221</RTA_Code_To_be_phased_out>
		<Listing_Details>Not Applicable</Listing_Details>
		<ISINs>INF397L01BU4 - Direct Plan - Growth
INF397L01992 - Regular Plan - Growth</ISINs>
		<AMFI_Codes_To_be_phased_out>Regular Plan - 117714
Direct Plan - 118343</AMFI_Codes_To_be_phased_out>
		<SEBI_Codes>IDBI/O/O/FOD/12/02/0010</SEBI_Codes>
		<Minimum_Application_Amount>5000</Minimum_Application_Amount>
		<Minimum_Application_Amount_in_multiples_of_Rs.>1</Minimum_Application_Amount_in_multiples_of_Rs.>
		<Minimum_Additional_Amount>1000</Minimum_Additional_Amount>
		<Minimum_Additional_Amount_in_multiples_of_Rs.>1</Minimum_Additional_Amount_in_multiples_of_Rs.>
		<Minimum_Redemption__Amount_in_Rs.>1000</Minimum_Redemption__Amount_in_Rs.>
		<Minimum_Redemption_Amount_in_Units>10</Minimum_Redemption_Amount_in_Units>
		<Minimum_Balance_Amount_if_applicable>NIL</Minimum_Balance_Amount_if_applicable>
		<Minimum_Balance_Amount_in_Units_if_applicable>NIL</Minimum_Balance_Amount_in_Units_if_applicable>
		<Max_Investment_Amount>No Limit</Max_Investment_Amount>
		<Minimum_Switch_Amount_if_applicable>5000</Minimum_Switch_Amount_if_applicable>
		<Minimum_Switch_Units>500</Minimum_Switch_Units>
		<Switch_Multiple_Amount_if_applicable>1</Switch_Multiple_Amount_if_applicable>
		<Switch_Multiple_Units_if_applicable>1</Switch_Multiple_Units_if_applicable>
		<Max_Switch_Amount>No Limit</Max_Switch_Amount>
		<Max_Switch_Units_if_applicable>No Limit</Max_Switch_Units_if_applicable>
		<Swing_Pricing_if_applicable>Not Applicable</Swing_Pricing_if_applicable>
		<Side-pocketing_if_applicable>Not Applicable</Side-pocketing_if_applicable>
		<Frequency>SIP     - Monthly, Monthly and Quarterly
SWP  - Monthly
STP   -  Weekly,Monthly &amp; Quarterly</Frequency>
		<Minimum_amount>SIP     - 500,1000,1500
SWP  - 1000
STP   - 1000,1000,2500</Minimum_amount>
		<In_multiple_of>1</In_multiple_of>
		<Minimum_Instalments>SIP   : 12,6,4
SWP : 12
STP   : 12 for weekly &amp; monthly, 4 for quarterly</Minimum_Instalments>
		<Dates>SIP     :   1,5,10,15,20,25
SWP   :  25th
STP    :   1st Business day (Monday) of the week for Weekly. 01,05,10, 15,20,25 for Monthly &amp; Quarterly</Dates>
		<Maximum_Amount_if_any>No Limit</Maximum_Amount_if_any>
	</SchemeSummary>
</SchemeSummaryDocument>