<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<SchemeSummaryDocument xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<SchemeSummary>
		<Fund_Name>IDBI Equity Advantage Fund</Fund_Name>
		<Option_Names>Direct Plan - IDCW-Payout
Direct Plan - IDCW-Transfer
Regular Plan - IDCW-Payout
Regular Plan - IDCW-Transfer
Direct Plan - Growth-Growth
Regular Plan - Growth-Growth</Option_Names>
		<Fund_Type>An open-ended Equity Linked Savings Scheme with a statutory lock in of 3 years and tax benefit.</Fund_Type>
		<Riskometer_At_the_time_of_Launch>High</Riskometer_At_the_time_of_Launch>
		<Riskometer_as_on_Date>Very High</Riskometer_as_on_Date>
		<Category_as_Per_SEBI_Categorization_Circular>ELSS</Category_as_Per_SEBI_Categorization_Circular>
		<Potential_Risk_Class_as_on_Date>Not Applicable</Potential_Risk_Class_as_on_Date>
		<Description_Objective_of_the_scheme>The Scheme will seek to invest predominantly in a diversified portfolio of equity and equity related instruments with the objective to provide investors with opportunities for capital appreciation and income along with the benefit of income-tax deduction (under section 80C of the Income-tax Act, 1961) on their investments. Investments in this scheme would be subject to a statutory lock-in of 3 years from the date of allotment to be eligible for income-tax benefits under Section 80C. There can be no assurance that the investment objective under the scheme will be realized.</Description_Objective_of_the_scheme>
		<Stated_Asset_Allocation>Instrument:
 - Equity and equity related instruments
Indicative allocation (% to total Assets): 
Minimum: 80%
Maximum: 100%
Risk Profile: Medium to High

Instrument:
- Debt and Money Market instruments
Indicative allocation (% to total Assets): 
Minimum: 0%
Maximum: 20%
Risk Profile: Low to Medium</Stated_Asset_Allocation>
		<Face_Value>Rs. 10/-</Face_Value>
		<NFO_Open_Date>20th August, 2013</NFO_Open_Date>
		<NFO_Close_date>3rd September, 2013</NFO_Close_date>
		<Allotment_Date>10th September, 2013</Allotment_Date>
		<Reopen_Date>17th September, 2013</Reopen_Date>
		<Maturity_Date_For_closed-end_funds>Not Applicable</Maturity_Date_For_closed-end_funds>
		<Benchmark_Tier_1>NIFTY 500 - TRI</Benchmark_Tier_1>
		<Benchmark_Tier_2>S&amp;P BSE Sensex - TRI</Benchmark_Tier_2>
		<Fund_Manager_1-Name>Mr. Alok Ranjan</Fund_Manager_1-Name>
		<Fund_Manager_1-Type_Primary_Comanage_Description>Primary</Fund_Manager_1-Type_Primary_Comanage_Description>
		<Fund_Manager_1-From_Date>6th August, 2021</Fund_Manager_1-From_Date>
		<Annual_Expense_Stated_maximum>Regular Plan - 2.52%
Direct Plan - 1.23%</Annual_Expense_Stated_maximum>
		<Exit_Load_if_applicable>Nil. Investment under the scheme is subject to a lock-in period of 3 years.</Exit_Load_if_applicable>
		<Custodian>SBI-SG GLOBAL SECURITIES SERVICES PRIVATE LIMITED</Custodian>
		<Auditor>JCR &amp; Co.</Auditor>
		<Registrar>KFIN Technologies Ltd</Registrar>
		<RTA_Code_To_be_phased_out>INR000000221</RTA_Code_To_be_phased_out>
		<Listing_Details>Not Applicable</Listing_Details>
		<ISINs>INF397L01ED4-Direct Plan - IDCW-Payout
INF397L01EF9-Direct Plan - IDCW-Transfer
INF397L01DZ9-Regular Plan - IDCW-Payout
INF397L01EB8-Regular Plan - IDCW-Transfer
INF397L01EC6-Direct Plan - Growth-Growth
INF397L01DY2-Regular Plan - Growth-Growth</ISINs>
		<AMFI_Codes_To_be_phased_out>Direct Plan - IDCW - 123635
Regular Plan - IDCW - 123636
Direct Plan - Growth - 123637
Regular Plan - Growth - 123638</AMFI_Codes_To_be_phased_out>
		<SEBI_Codes>IDBI/O/E/ELS/13/07/0012</SEBI_Codes>
		<Minimum_Application_Amount>500</Minimum_Application_Amount>
		<Minimum_Application_Amount_in_multiples_of_Rs.>500</Minimum_Application_Amount_in_multiples_of_Rs.>
		<Minimum_Additional_Amount>500</Minimum_Additional_Amount>
		<Minimum_Additional_Amount_in_multiples_of_Rs.>500</Minimum_Additional_Amount_in_multiples_of_Rs.>
		<Minimum_Redemption__Amount_in_Rs.>500</Minimum_Redemption__Amount_in_Rs.>
		<Minimum_Redemption_Amount_in_Units>10</Minimum_Redemption_Amount_in_Units>
		<Minimum_Balance_Amount_if_applicable>NIL</Minimum_Balance_Amount_if_applicable>
		<Minimum_Balance_Amount_in_Units_if_applicable>NIL</Minimum_Balance_Amount_in_Units_if_applicable>
		<Max_Investment_Amount>No Limit</Max_Investment_Amount>
		<Minimum_Switch_Amount_if_applicable>500</Minimum_Switch_Amount_if_applicable>
		<Minimum_Switch_Units>50</Minimum_Switch_Units>
		<Switch_Multiple_Amount_if_applicable>500</Switch_Multiple_Amount_if_applicable>
		<Switch_Multiple_Units_if_applicable>50</Switch_Multiple_Units_if_applicable>
		<Max_Switch_Amount>No Limit</Max_Switch_Amount>
		<Max_Switch_Units_if_applicable>No Limit</Max_Switch_Units_if_applicable>
		<Swing_Pricing_if_applicable>Not Applicable</Swing_Pricing_if_applicable>
		<Side-pocketing_if_applicable>Not Applicable</Side-pocketing_if_applicable>
		<Frequency>SIP     - Monthly, Monthly and Quarterly
SWP  - Monthly
STP   -  Weekly,Monthly &amp; Quarterly</Frequency>
		<Minimum_amount>SIP     - 500,1000,1500
SWP  - 1000
STP   - 1000,1000,2500</Minimum_amount>
		<In_multiple_of>1</In_multiple_of>
		<Minimum_Instalments>SIP   : 12,6,4
SWP : 12
STP   : 12 for weekly &amp; monthly, 4 for quarterly</Minimum_Instalments>
		<Dates>SIP     :   1,5,10,15,20,25
SWP   :  25th
STP    :   1st Business day (Monday) of the week for Weekly. 01,05,10, 15,20,25 for Monthly &amp; Quarterly</Dates>
		<Maximum_Amount_if_any>No Limit</Maximum_Amount_if_any>
	</SchemeSummary>
</SchemeSummaryDocument>