<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<SchemeSummaryDocument xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<SchemeSummary>
		<Fund_Name>IDBI Credit Risk Fund</Fund_Name>
		<Option_Names>Direct Plan-Annual IDCW-Payout
Direct Plan-Annual IDCW-Reinvestment
Direct Plan-Annual IDCW-Transfer
Regular Plan-Annual IDCW-Payout
Regular Plan-Annual IDCW-Reinvestment
Regular Plan-Annual IDCW-Transfer
Direct Plan-Growth-Growth
Regular Plan-Growth-Growth
Direct Plan-Quarterly IDCW-Payout
Direct Plan-Quarterly IDCW-Reinvestment
Direct Plan-Quarterly IDCW-Transfer
Regular Plan-Quarterly IDCW-Payout
Regular Plan-Quarterly IDCW-Reinvestment
Regular Plan-Quarterly IDCW-Transfer</Option_Names>
		<Fund_Type>An open-ended debt scheme predominantly investing in AA and below rated corporate bonds</Fund_Type>
		<Riskometer_At_the_time_of_Launch>Medium</Riskometer_At_the_time_of_Launch>
		<Riskometer_as_on_Date>Low to Moderate</Riskometer_as_on_Date>
		<Category_as_Per_SEBI_Categorization_Circular>Credit Risk Fund</Category_as_Per_SEBI_Categorization_Circular>
		<Potential_Risk_Class_as_on_Date>B-III</Potential_Risk_Class_as_on_Date>
		<Description_Objective_of_the_scheme>The investment objective of the Scheme is to generate regular income and opportunities for capital appreciation by investing predominantly in AA and below rated corporate bonds across maturity spectrum. However, there is no guarantee or assurance that the investment objective of the scheme will be achieved.</Description_Objective_of_the_scheme>
		<Stated_Asset_Allocation>Instrument: 
AA and below rated Corporate Bonds*$ 
Indicative allocation (% of total Assets):
Minimum: 65%
Maximum: 100%  
Risk profile: Low to Medium

Instrument: 
Other debt securities and Money Market Instruments  
Indicative allocation (% of total Assets):
Minimum: 0%
Maximum: 35%  
Risk profile: Medium

Instrument:
Units issued by Real Estate Investment Trusts (REITs) &amp; Investment &amp; Infrastructure Investment Trusts (InvITs)
Indicative allocation (% of total Assets):
Minimum: 0%
Maximum: 10% 
Risk profile: Medium to High</Stated_Asset_Allocation>
		<Face_Value>Rs. 10/-</Face_Value>
		<NFO_Open_Date>11th February, 2014</NFO_Open_Date>
		<NFO_Close_date>24th February, 2014</NFO_Close_date>
		<Allotment_Date>3rd March, 2014</Allotment_Date>
		<Reopen_Date>11th March, 2014</Reopen_Date>
		<Maturity_Date_For_closed-end_funds>Not Applicable</Maturity_Date_For_closed-end_funds>
		<Benchmark_Tier_1>NIFTY Credit Risk Bond C-III Index</Benchmark_Tier_1>
		<Benchmark_Tier_2>CRISIL 10 Year Gilt Index</Benchmark_Tier_2>
		<Fund_Manager_1-Name>Mr. Raju Sharma</Fund_Manager_1-Name>
		<Fund_Manager_1-Type_Primary_Comanage_Description>Primary</Fund_Manager_1-Type_Primary_Comanage_Description>
		<Fund_Manager_1-From_Date>7th September, 2022</Fund_Manager_1-From_Date>
		<Annual_Expense_Stated_maximum>Regular Plan - 1.35%
Direct Plan -  0.62%</Annual_Expense_Stated_maximum>
		<Exit_Load_if_applicable>If units of the Scheme are redeemed or switched out up to 10% of the units (the limit) within 12 months from the date of allotment - Nil.
If units of the scheme are redeemed or switched out in excess of the limit within 12 months from the date of allotment - 1% of the applicable NAV.
If units of scheme are redeemed or switched out after 12 months from the date of allotment - Nil.</Exit_Load_if_applicable>
		<Custodian>SBI-SG GLOBAL SECURITIES SERVICES PRIVATE LIMITED</Custodian>
		<Auditor>JCR &amp; Co.</Auditor>
		<Registrar>KFIN Technologies Ltd</Registrar>
		<RTA_Code_To_be_phased_out>INR000000221</RTA_Code_To_be_phased_out>
		<Listing_Details>Not Applicable</Listing_Details>
		<ISINs>INF397L01GD9-Direct Plan-Annual IDCW-Payout
INF397L01GE7-Direct Plan-Annual IDCW-Reinvestment
INF397L01GF4-Direct Plan-Annual IDCW-Transfer
INF397L01FX9-Regular Plan-Annual IDCW-Payout
INF397L01FY7-Regular Plan-Annual IDCW-Reinvestment
INF397L01FZ4-Regular Plan-Annual IDCW-Transfer
INF397L01GG2-Direct Plan-Growth-Growth
INF397L01GH0-Regular Plan-Growth-Growth
INF397L01GA5-Direct Plan-Quarterly IDCW-Payout
INF397L01GB3-Direct Plan-Quarterly IDCW-Reinvestment
INF397L01GC1-Direct Plan-Quarterly IDCW-Transfer
INF397L01FU5-Regular Plan-Quarterly IDCW-Payout
INF397L01FV3-Regular Plan-Quarterly IDCW-Reinvestment
INF397L01FW1-Regular Plan-Quarterly IDCW-Transfer</ISINs>
		<AMFI_Codes_To_be_phased_out>Direct Plan-Growth-127181
Quarterly IDCW- 127182
Regular Plan-Growth-127183
Direct Plan-Quarterly IDCW-127184
Regular Plan-Annual IDCW-128332
Direct Plan- Annual IDCW-  128337</AMFI_Codes_To_be_phased_out>
		<SEBI_Codes>IDBI/O/D/CRF/13/09/0013</SEBI_Codes>
		<Minimum_Application_Amount>5000</Minimum_Application_Amount>
		<Minimum_Application_Amount_in_multiples_of_Rs.>1</Minimum_Application_Amount_in_multiples_of_Rs.>
		<Minimum_Additional_Amount>1000</Minimum_Additional_Amount>
		<Minimum_Additional_Amount_in_multiples_of_Rs.>1</Minimum_Additional_Amount_in_multiples_of_Rs.>
		<Minimum_Redemption__Amount_in_Rs.>1000</Minimum_Redemption__Amount_in_Rs.>
		<Minimum_Redemption_Amount_in_Units>10</Minimum_Redemption_Amount_in_Units>
		<Minimum_Balance_Amount_if_applicable>NIL</Minimum_Balance_Amount_if_applicable>
		<Minimum_Balance_Amount_in_Units_if_applicable>NIL</Minimum_Balance_Amount_in_Units_if_applicable>
		<Max_Investment_Amount>No Limit</Max_Investment_Amount>
		<Minimum_Switch_Amount_if_applicable>5000</Minimum_Switch_Amount_if_applicable>
		<Minimum_Switch_Units>500</Minimum_Switch_Units>
		<Switch_Multiple_Amount_if_applicable>1</Switch_Multiple_Amount_if_applicable>
		<Switch_Multiple_Units_if_applicable>1</Switch_Multiple_Units_if_applicable>
		<Max_Switch_Amount>No Limit</Max_Switch_Amount>
		<Max_Switch_Units_if_applicable>No Limit</Max_Switch_Units_if_applicable>
		<Swing_Pricing_if_applicable>Not Applicable</Swing_Pricing_if_applicable>
		<Side-pocketing_if_applicable>No segregated Portfolio created</Side-pocketing_if_applicable>
		<Frequency>SIP     - Monthly, Monthly and Quarterly
SWP  - Monthly
STP   -  Weekly,Monthly &amp; Quarterly</Frequency>
		<Minimum_amount>SIP     - 500,1000,1500
SWP  - 1000
STP   - 1000,1000,2500</Minimum_amount>
		<In_multiple_of>1</In_multiple_of>
		<Minimum_Instalments>SIP   : 12,6,4
SWP : 12
STP   : 12 for weekly &amp; monthly, 4 for quarterly</Minimum_Instalments>
		<Dates>SIP     :   1,5,10,15,20,25
SWP   :  25th
STP    :   1st Business day (Monday) of the week for Weekly. 01,05,10, 15,20,25 for Monthly &amp; Quarterly</Dates>
		<Maximum_Amount_if_any>No Limit</Maximum_Amount_if_any>
	</SchemeSummary>
</SchemeSummaryDocument>