<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<SchemeSummaryDocument xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<SchemeSummary>
		<Fund_Name>IDBI Flexi Cap Fund</Fund_Name>
		<Option_Names>Direct Plan-IDCW-Payout
Direct Plan-IDCW-Reinvestment
Direct Plan-IDCW-Transfer
Regular Plan-IDCW-Payout
Regular Plan-IDCW-Reinvestment
Regular Plan-IDCW-Transfer
Direct Plan-Growth-Growth
Regular Plan-Growth-Growth</Option_Names>
		<Fund_Type>An open ended dynamic equity scheme investing across large cap, mid cap, small cap stocks</Fund_Type>
		<Riskometer_At_the_time_of_Launch>High</Riskometer_At_the_time_of_Launch>
		<Riskometer_as_on_Date>Very High</Riskometer_as_on_Date>
		<Category_as_Per_SEBI_Categorization_Circular>Flexi Cap Fund</Category_as_Per_SEBI_Categorization_Circular>
		<Potential_Risk_Class_as_on_Date>Not Applicable</Potential_Risk_Class_as_on_Date>
		<Description_Objective_of_the_scheme>The Investment objective of the Scheme is to provide investors with the opportunities
for long-term capital appreciation by investing in a diversified portfolio of Equity and
Equity related Instruments across market capitalization. However there can be no
assurance that the investment objective under the Scheme will be realized.</Description_Objective_of_the_scheme>
		<Stated_Asset_Allocation>Instrument:
 - Equity and equity related instruments across market capitalization  
Indicative allocation (% to total Assets): 
Minimum: 65%
Maximum: 100%
Risk Profile: High

Instrument:
 - Debt and Money Market instruments 
Indicative allocation (% to total Assets): 
Minimum: 0%
Maximum: 35% 
Risk Profile: Low to Medium 

Instrument:
 - Units issued by Real Estate Investment Trusts (REITs) &amp; Infrastructure Investments Trusts (InvITs)
Indicative allocation (% to total Assets): 
Minimum: 0%
Maximum: 10% 
Risk Profile: Medium to High
</Stated_Asset_Allocation>
		<Face_Value>Rs. 10/-</Face_Value>
		<NFO_Open_Date>10th March, 2014</NFO_Open_Date>
		<NFO_Close_date>24th March, 2014</NFO_Close_date>
		<Allotment_Date>28th March, 2014</Allotment_Date>
		<Reopen_Date>22nd May, 2012</Reopen_Date>
		<Maturity_Date_For_closed-end_funds>N.A</Maturity_Date_For_closed-end_funds>
		<Benchmark_Tier_1>NIFTY 500 - TRI</Benchmark_Tier_1>
		<Benchmark_Tier_2>S&amp;P BSE Sensex - TRI</Benchmark_Tier_2>
		<Fund_Manager_1-Name>Mr. Alok Ranjan</Fund_Manager_1-Name>
		<Fund_Manager_1-Type_Primary_Comanage_Description>Primary</Fund_Manager_1-Type_Primary_Comanage_Description>
		<Fund_Manager_1-From_Date>6th August, 2021</Fund_Manager_1-From_Date>
		<Annual_Expense_Stated_maximum>Regular Plan - 2.48%
Direct Plan - 1.16%</Annual_Expense_Stated_maximum>
		<Exit_Load_if_applicable>1% for exit (redemption/switch-out/transfer/SWP) within 12 months from the date of allotment.</Exit_Load_if_applicable>
		<Custodian>SBI-SG GLOBAL SECURITIES SERVICES PRIVATE LIMITED</Custodian>
		<Auditor>JCR &amp; Co.</Auditor>
		<Registrar>KFIN Technologies Ltd</Registrar>
		<RTA_Code_To_be_phased_out>INR000000221</RTA_Code_To_be_phased_out>
		<Listing_Details>Not Applicable</Listing_Details>
		<ISINs>INF397L01HC9-Direct Plan-IDCW-Payout
INF397L01HD7-Direct Plan-IDCW-Reinvestment
INF397L01HE5-Direct Plan-IDCW-Transfer
INF397L01HG0-Regular Plan-IDCW-Payout
INF397L01HH8-Regular Plan-IDCW-Reinvestment
INF397L01HI6-Regular Plan-IDCW-Transfer
INF397L01HF2-Direct Plan-Growth-Growth
INF397L01HJ4-Regular Plan-Growth-Growth</ISINs>
		<AMFI_Codes_To_be_phased_out> Direct Plan-IDCW - 128233
Regular Plan-IDCW - 128234
Regular Plan-Growth - 128235
Direct Plan-Growth - 128236</AMFI_Codes_To_be_phased_out>
		<SEBI_Codes>IDBI/O/E/FCF/13/09/0014</SEBI_Codes>
		<Minimum_Application_Amount>5000</Minimum_Application_Amount>
		<Minimum_Application_Amount_in_multiples_of_Rs.>1</Minimum_Application_Amount_in_multiples_of_Rs.>
		<Minimum_Additional_Amount>1000</Minimum_Additional_Amount>
		<Minimum_Additional_Amount_in_multiples_of_Rs.>1</Minimum_Additional_Amount_in_multiples_of_Rs.>
		<Minimum_Redemption__Amount_in_Rs.>1000</Minimum_Redemption__Amount_in_Rs.>
		<Minimum_Redemption_Amount_in_Units>10</Minimum_Redemption_Amount_in_Units>
		<Minimum_Balance_Amount_if_applicable>NIL</Minimum_Balance_Amount_if_applicable>
		<Minimum_Balance_Amount_in_Units_if_applicable>NIL</Minimum_Balance_Amount_in_Units_if_applicable>
		<Max_Investment_Amount>No Limit</Max_Investment_Amount>
		<Minimum_Switch_Amount_if_applicable>5000</Minimum_Switch_Amount_if_applicable>
		<Minimum_Switch_Units>500</Minimum_Switch_Units>
		<Switch_Multiple_Amount_if_applicable>1</Switch_Multiple_Amount_if_applicable>
		<Switch_Multiple_Units_if_applicable>1</Switch_Multiple_Units_if_applicable>
		<Max_Switch_Amount>No Limit</Max_Switch_Amount>
		<Max_Switch_Units_if_applicable>No Limit</Max_Switch_Units_if_applicable>
		<Swing_Pricing_if_applicable>Not Applicable</Swing_Pricing_if_applicable>
		<Side-pocketing_if_applicable>Not Applicable</Side-pocketing_if_applicable>
		<Frequency>SIP     - Monthly, Monthly and Quarterly
SWP  - Monthly
STP   -  Weekly,Monthly &amp; Quarterly</Frequency>
		<Minimum_amount>SIP     - 500,1000,1500
SWP  - 1000
STP   - 1000,1000,2500</Minimum_amount>
		<In_multiple_of>1</In_multiple_of>
		<Minimum_Instalments>SIP   : 12,6,4
SWP : 12
STP   : 12 for weekly &amp; monthly, 4 for quarterly</Minimum_Instalments>
		<Dates>SIP     :   1,5,10,15,20,25
SWP   :  25th
STP    :   1st Business day (Monday) of the week for Weekly. 01,05,10, 15,20,25 for Monthly &amp; Quarterly</Dates>
		<Maximum_Amount_if_any>No Limit</Maximum_Amount_if_any>
	</SchemeSummary>
</SchemeSummaryDocument>